List of District Headquarter Hospital (D.H.H)
| Sl. No | District | Name of DHH |
|---|---|---|
| 1 | Angul | Angul |
| 2 | Balasore | Balasore |
| 3 | Baragarh | Baragarh |
| 4 | Bhadrak | Bhadrak |
| 5 | Bolangir | Bolangir |
| 6 | Boudh | Boudh |
| 7 | Cuttack | City Hospital, Cuttack |
| 8 | Deogarh | Deogarh |
| 9 | Dhenkanal | Dhenkanal |
| 10 | Gajapati | Paralakhemundi |
| 11 | Ganjam | City Hospital, Berhampur |
| 12 | Jagatsinpur | Jagatsinpur |
| 13 | Jajpur | Jajpur |
| 14 | Jharsuguda | Jharsuguda |
| 15 | Kalahandi | Kalahandi |
| 16 | Kandhamal | Kandhamal |
| 17 | Kendrapara | Kendrapara |
| 18 | Keonjhar | Keonjhar |
| 19 | Khurda | Khurda |
| 20 | Capital Hospital, BBSR | |
| 21 | Koraput | Jaypur |
| 22 | Malkangiri | Malkangiri |
| 23 | Mayurbhanj | Baripada |
| 24 | NawarangPur | NawarangPur |
| 25 | Nayagarh | Nayagarh |
| 26 | Nuapada | Nuapada |
| 27 | Puri | Puri |
| 28 | Rayagada | Rayagada |
| 29 | Sambalpur | Sambalpur |
| 30 | Subarnapur | Subarnapur |
| 31 | Sundargarh | Sundargarh |
| 32 | RGH | |
| Total | 32 |

