Sl. No. | Rank | Flags & Star Plate in Police Vehicle |
---|---|---|
1 | Director General of Police | |
2 | Addl. Director General of Police | |
3 | Inspector General of Police | |
4 | Deputy Inspector General of Police | |
5 | Superintendent of Police Deputy Commissioner of Police (Selection Grade) | |
6 | Superintendent of Police Deputy Commissioner of Police (Junior Management Grade) | |
7 | Addl. Superintendent of Police/Addl.Deputy Commissioner of Police | |
8 | Assistant Superintendent of Police | |
9 | Addl. Superintendent of Police / Addl. Deputy Commissioner of Police. Odisha Police Service | |
10 | Dy Superintendent of police/Asst.Commissioner of Police. Odisha Police Service | |
11 | Inspector of Police | |
12 | Sub Inspector of Police. | |
13 | Asst. Sub. Inspector/Havildar Major | |
14 | Havildar. | |
15 | Lance Naik. | |
16 | Constable. |
Sl. No. | Rank | Badges |
---|---|---|
1 | Director General of Police | |
2 | Addl. Director General of Police | |
3 | Inspector General of Police | |
4 | Deputy Inspector General of Police |
I am here to help you If you have questions related to Odisha Police.
12:00Want to know about Odisha Police
12:00