The purpose of organizing Buyer Seller Meet for rural producers at the State and District levels is to provide a platform for producers to connect with potential buyers, establish business relationships, and access new markets for their products. In District level 17 nos. of Buyer Seller Meets have been Organized in FY-2023-2024.
Buyer Seller Meet in District (April 2023 -March 2024) | |||
---|---|---|---|
SL No. | Districts | Location Of Buyer Seller Meet | Date of Buyer Seller Meet |
1 | Angul | Kamalesh Continental Anugul | 20.02.2024 |
2 | Balangir | SIHM Campus | 7.11.2023 |
3 | Bargarh | Hotel Oriental | 23.02.24 |
4 | Balasore | CIPET | 29.03.2023 |
5 | Boudh | Gutupalli | 7.02.24 |
6 | Bhadrak | Zillaparishad Conference Hall | 22.02.2024 |
7 | Bhadrak | Zillaparishad Conference Hall | 22.02.2024 |
8 | Cuttack | Maritime Museum | 04.10.2023 |
9 | Deogarh | ZP Conference Hall-Deogarh | 05.04.2023 |
10 | Deogarh | ZP Conference Hall-Deogarh | 29.02.2024 |
11 | Jagatsinghpur | ZP Conference Hall-Jagatsinghpur | 30.01.2023 |
12 | Jharsuguda | Zilla Parishad Conference Hall-Jharsuguda | 18.07.2023 |
13 | Jharsuguda | Sanskruti Bhawan, Jharsuguda | 02.03.2024 |
14 | Kendrapada | DRDA Zilla Parishad Conference Hall | 28.02.2024 |
15 | Khordha (BBSR) | MGNREGA Conference Hall | 04.11.2023 |
16 | Puri | Sanskruti Bhavan, Puri | 12.09.2023 |
17 | Ganjam | Jougada Conference Hall, Zilla Parishad, Ganjam | 21.02.2024 |
The rural products need proper marketing channel to get remunerative prices and for that corporate tie a good channel for bulk quantity sale. Sales tie-up has been done with corporates for producer collectives to get a better price. It makes the primary /secondary producers aware about quality, grading/ sorting of the products and commercial value of their quality products. Again, the corporates payment is made in timely manner with the agreed price.
Rubber tie up have been made with Bansal Tyers, Kurian Trading Company-Kerala, Vinar Rubber Udyog-Jamshedpur is successfully done. Reliance Retail has procured has around 1.5 MT of Strawberry to Reliance Ltd. whose sales value is of Rs. 4,20,000/- (Four Lakhs Twenty Thousand only). Mother Dairy-SAFAL has procured Mango Angul, Mayurbhanj, Kalahandi, Keonjhar, Rayagada, and Sambalpur supplied a total of 54.145 metric tons of mangoes to Mother Dairy- SAFAL, amounting to total Rs. 38.15 lakhs.
Sl no | Product | District | Tie-Ups | Quantity (In MT) | Amount (In Rs) |
1 | Red Chili | Sambalpur | Bharat Masala | 35 | 80,79,825 |
OLM | 9.2 | 19,32,000 | |||
2 | Rubber | Mayurbhanj | Bansal Tyre PVT Ltd. (Odisha), Vinar Rubber Udyog (Jharkhand), Kurian Associates (Maharastra), Kurian Trading Company (Kerela), Sara Traders (Kerela) | 276.780 | 3,97,66,550 |
3 | Strawberry | Kandhamal | Reliance Industries limited | 1.5 | 4,20,000 |
4 | Mango | Angul, Rayagada, Mayurbhanj, Kalahandi, Sambalpur, Keonjhar | Mother Dairy -SAFAL | 54.14 | 38,15,000 |
TOTAL | 376.62 | 5,40,13,375 |
Copyright © 2024 ORMAS, All rights reserved.
Total Visitor :
I am your guide Assistant. I am here to help you with your ORMAS related queries.What would you like to known ?
02:20