Clinical Hematology
| Sl.No | Name of Investigation | Working Days | Collection Time | Reporting Time |
|---|---|---|---|---|
| 1 | CBC + diff + retic (Five part cell counter) | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 2 | Coagulation Tests (Automated Coagulometer) | |||
| PT | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| APTT | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| APTT Correction Test | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| FDP | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| Serum Fibrinogen Assay | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| Factor VIII & IX Assay | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| Factor Inhibitor Assay | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM | |
| 3 | Hemoglobin Electrophoresis (Automated Capillary Zone – Sebia) | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 4 | Serum M Band Estimation | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 5 | Serum Immuno-typing for M Band | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 6 | Serum Free Light Chain (FLC) Ratio | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 7 | Bone Marrow Aspiration & Biopsy | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 8 | Acute Leukaemia Panel by Flow-Cytometer (FACS Canto) | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 9 | CD 34 Enumeration (Flow Cytometry) | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 10 | PNH Clone | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |
| 11 | HLA B-27 | All working days | 10 AM - 1 PM | 4 PM - 5:30 PM |

