Microbiology
| Sl.No | Name of Investigation | Working Days | Room No. |
|---|---|---|---|
| 1 | Bacteriology | ||
| Culture (Pus, Sputum, Urine, CSF, etc) | All working days | Room No-8 | |
| Blood & Bone Marrow Culture | All working days | Room No-8 | |
| Gram Stain | All working days | Room No-8 | |
| Z-N Stain | All working days | Room No-8 | |
| 2 | Mycology | ||
| KOH Mount | All working days | Room No-8 | |
| Culture | All working days | Room No-8 | |
| 3 | Serology | ||
| Widal | All working days | Room No-7 | |
| VRDL | All working days | Room No-7 | |
| ASO | All working days | Room No-7 | |
| Rheumatoid factor | All working days | Room No-7 | |
| C.R.P | All working days | Room No-7 | |
| ICT for PFPV (malaria) | All working days | Room No-7 | |
| Dengue | All working days | Room No-8 | |
| Chikungunya | All working days | Room No-8 | |
| 4 | Parasitology | ||
| Stool Exam | All working days | Room No-8 | |
| 5 | Virology | ||
| Elisa for HIV | All working days | Room No-11 | |
| JE | All working days | Room No-8 | |
| CD4 | All working days | ART Centre | |
| HBV | All working days | Room No-8 | |
| COVID-19 RT-PCR | All working days | VRDL | |
| Automated Blood Culture | All working days | Room No-6 |

