Courses
Course fees for payment
Faculties
Admissions
Affiliation and Recognitions
Stipend of Students
Central library
Examination Schedule
Examination Results
Research & Publications
Numbers in each cell of the months refers to the numbers of trainees
| Sl No. | Category | State Govt Stipend | College’s Stipend | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interns (MBBS) | Rs.28050/- +DA | Rs.28050/- +DA | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 | 42075 |
| Post-Graduate Residents: | |||||||||||||||
| 2 | Ist year (MD/MS) | (Rs.56100/- +DA)*84% | (Rs.56100/- +DA)*84% | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 | 70686 |
| 3 | IInd year (MD/MS) | (Rs.56100/- +DA)*88% | (Rs.56100/- +DA)*88% | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 | 74052 |
| 4 | IIIrd year (MD/MS) | (Rs.56100/- +DA)*92% | (Rs.56100/- +DA)*92% | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 | 77418 |
| Senior Residents or PGs in Super Specialty: | |||||||||||||||
| 5 | Ist year (DM/MCh) | (Rs.56100/- +DA)*93% | (Rs.56100/- +DA)*93% | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 | 78260 |
| 6 | IInd year (DM/MCh) | (Rs.56100/- +DA)*96% | (Rs.56100/- +DA)*96% | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 | 80784 |
| 7 | IIIrd year (DM/MCh) | (Rs.56100/-+DA)*99% | (Rs.56100/-+DA)*99% | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 | 83308 |
| *Cell values indicate the stipend (in INR) paid each month for each trainee | |||||||||||||||
Numbers in each cell of the months refers to the numbers of trainees
| Sl No. | Category | State Govt Stipend | College’s Stipend | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interns (MBBS) | 28000/- w.e.f. 01.01.2021 (Rs.56100/-+DA)*50% w.e.f. 29.08.2023 | 28000/- w.e.f. 01.01.2021 (Rs.56100/-+DA)*50% w.e.f. 29.08.2023 | 28000 | 28000 | 28000 | 28000 | 29253 | 40953 | 40953 | 40953 | 40953 | 28000 | 28000 | 28000 |
| Post-Graduate Residents: | |||||||||||||||
| 2 | Ist year (MD/MS) | (Rs.56100/-+DA)*84% | (Rs.56100/-+DA)*84% | 66916 | 66916 | 66916 | 68801 | 68801 | 68801 | 68801 | 68801 | 68801 | 66916 | 66916 | 66916 |
| 3 | IInd year (MD/MS) | (Rs.56100/-+DA)*88% | (Rs.56100/-+DA)*88% | 70103 | 70103 | 70103 | 72077 | 72077 | 72077 | 72077 | 72077 | 72077 | 70103 | 70103 | 70103 |
| 4 | IIIrd year (MD/MS) | (Rs.56100/-+DA)*92% | (Rs.56100/-+DA)*92% | 73289 | 73289 | 73289 | 75354 | 75354 | 75354 | 75354 | 75354 | 75354 | 73289 | 73289 | 73289 |
| Senior Residents or PGs in Super Specialty: | |||||||||||||||
| 5 | Ist year (DM/MCh) | (Rs.56100/-+DA)*93% | (Rs.56100/-+DA)*93% | 74086 | 74086 | 74086 | 76173 | 76173 | 76173 | 76173 | 76173 | 76173 | 74086 | 74086 | 74086 |
| 6 | IInd year (DM/MCh) | (Rs.56100/-+DA)*96% | (Rs.56100/-+DA)*96% | 76476 | 76476 | 76476 | 78630 | 78630 | 78630 | 78630 | 78630 | 78630 | 76476 | 76476 | 76476 |
| 7 | IIIrd year (DM/MCh) | (Rs.56100/-+DA)*99% | (Rs.56100/-+DA)*99% | 78865 | 78865 | 78865 | 81087 | 81087 | 81087 | 81087 | 81087 | 81087 | 78865 | 78865 | 78865 |
| *Cell values indicate the stipend (in INR) paid each month for each trainee | |||||||||||||||
Numbers in each cell of the months refers to the numbers of trainees
| Sl No. | Category | State Govt Stipend | College’s Stipend | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interns (MBBS) | Rs.28050/-+DA | Rs.28050/-+DA | 43477 | 43477 | 43477 | 44319 | 44319 | 44319 | 44319 | 44319 | 44319 | 44319 | ||
| Post-Graduate Residents: | |||||||||||||||
| 2 | Ist year (MD/MS) | (Rs.56100/-+DA)*84% | (Rs.56100/-+DA)*84% | 73042 | 73042 | 73042 | 74456 | 74456 | 74456 | 74456 | 74456 | 74456 | 74456 | ||
| 3 | IInd year (MD/MS) | (Rs.56100/-+DA)*88% | (Rs.56100/-+DA)*88% | 76520 | 76520 | 76520 | 78001 | 78001 | 78001 | 78001 | 78001 | 78001 | 78001 | ||
| 4 | IIIrd year (MD/MS) | (Rs.56100/-+DA)*92% | (Rs.56100/-+DA)*92% | 79999 | 79999 | 79999 | 81547 | 81547 | 81547 | 81547 | 81547 | 81547 | 81547 | ||
| Senior Residents or PGs in Super Specialty: | |||||||||||||||
| 5 | Ist year (DM/MCh) | (Rs.56100/-+DA)*93% | (Rs.56100/-+DA)*93% | 80868 | 80868 | 80868 | 82433 | 82433 | 82433 | 82433 | 82433 | 82433 | 82433 | ||
| 6 | IInd year (DM/MCh) | (Rs.56100/-+DA)*96% | (Rs.56100/-+DA)*96% | 83477 | 83477 | 83477 | 85092 | 85092 | 85092 | 85092 | 85092 | 85092 | 85092 | ||
| 7 | IIIrd year (DM/MCh) | (Rs.56100/-+DA)*99% | (Rs.56100/-+DA)*99% | 86085 | 86085 | 86085 | 87752 | 87752 | 87752 | 87752 | 87752 | 87752 | 87752 | ||
| *Cell values indicate the stipend (in INR) paid each month for each trainee | |||||||||||||||
Useful Links
Important Links
Contact Us
Copyright © 2026 All Rights Reserved. (Content managed by SCB Medical College & Hospital,Cuttack)
Last modified
Total Visitors
Feel free to drops us your feedback!
Chatbot
-
Language
-
MIRA – Medical Information & Response Assistant
Namaskaar
I am your digital assistant for any query related to SCB Medical College & Hospital
Suggestions
Rate Your Experience
Suggestions
Scroll Up

