| Sl No. | Title | Expenditure |
|---|---|---|
| 01 | Library | ₹80,00,000 |
| 02 | New Equipment For Laboratories | ₹1,06,20,000 |
| 03 | Other Expenditure On Creation Of Capital Assets | ₹2,13,82,800 |
| 04 | Salaries | ₹90,75,67,962 |
| 05 | Maintenance Of Academic Infrastructure, Consumables, And Other Running Expenditure | ₹31,15,69,515 |
| 06 | Seminar/ Training Workshop | ₹60,96,879 |
| Sl No. | Title | Expenditure |
|---|---|---|
| 01 | Library | ₹80,00,000 |
| 02 | New Equipment For Laboratories | ₹43,20,000 |
| 03 | Other Expenditure On Creation Of Capital Assets | ₹2,10,83,000 |
| 04 | Salaries | ₹76,87,13,953 |
| 05 | Maintenance Of Academic Infrastructure, Consumables, And Other Running Expenditure | ₹37,64,43,698 |
| 06 | Seminar/ Training Workshop | ₹68,42,600 |
| Sl No. | Title | Expenditure |
|---|---|---|
| 01 | Library | ₹80,00,000 |
| 02 | New Equipment For Laboratories | ₹1,56,20,000 |
| 03 | Other Expenditure On Creation Of Capital Assets | ₹2,01,42,000 |
| 04 | Salaries | ₹74,56,01,940 |
| 05 | Maintenance Of Academic Infrastructure, Consumables, And Other Running Expenditure | ₹1,09,75,80,188 |
| 06 | Seminar/ Training Workshop | ₹58,49,587 |

