MRI
| Sl. No | Month | No of Patients | No of Sessions |
|---|---|---|---|
| 1 | January 2018 | 469 | 469 |
| 2 | February 2018 | 435 | 435 |
| 3 | March 2018 | 516 | 516 |
| 4 | April 2018 | 471 | 471 |
| 5 | May 2018 | 495 | 495 |
| 6 | June 2018 | 539 | 539 |
| 7 | July 2018 | 536 | 536 |
| 8 | August 2018 | 515 | 515 |
| 9 | September 2018 | 470 | 470 |
| 10 | October 2018 | 541 | 541 |
| 11 | November 2018 | 448 | 448 |
| 12 | December 2018 | 451 | 451 |
| 13 | January 2019 | 545 | 545 |
| 14 | February 2019 | 505 | 505 |
| 15 | March 2019 | 570 | 570 |
| 16 | April 2019 | 654 | 654 |
| 17 | May 2019 | 487 | 582 |
| 18 | June 2019 | 490 | 600 |
| 19 | July 2019 | 568 | 641 |
| 20 | August 2019 | 672 | 672 |
| 21 | September 2019 | 618 | 715 |
| 22 | October 2019 | 548 | 650 |
| 23 | November 2019 | 628 | 739 |
| 24 | December 2019 | 548 | 636 |
| 25 | January 2020 | 525 | 628 |
| 26 | February 2020 | 533 | 629 |
| 27 | March 2020 | 516 | 604 |
| 28 | April 2020 | 178 | 251 |
| 29 | May 2020 | 335 | 422 |
| 30 | June 2020 | 299 | 409 |
| 31 | July 2020 | 197 | 235 |
| 32 | August 2020 | 269 | 329 |
| 33 | September 2020 | 246 | 308 |
| 34 | October 2020 | 347 | 410 |
| Total | 16164 | 17620 |

