| Sl No. | Title | Department | Total seat | Permitted | Recognized | session | Course | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Total Seats In Mbbs | 250 | M.B.B.S | |||||
| 2 | Postgraduate Departments | Anatomy | 8 | 1 | 7 | |||
| 3 | Postgraduate Departments | Physiology | 7 | 7 | ||||
| 4 | Postgraduate Departments | Biochemistry | 6 | 1 | 5 | |||
| 5 | Postgraduate Departments | Microbiology | 6 | 1 | 5 | |||
| 6 | Postgraduate Departments | Forensic Medicine & Toxicology | 6 | 1 | 5 | |||
| 7 | Postgraduate Departments | Community Medicine | 6 | 1 | 5 | |||
| 8 | Postgraduate Departments | Pathology | 8 | 1 | 7 | |||
| 9 | Postgraduate Departments | Pharmacology | 7 | 1 | 6 | |||
| 10 | Postgraduate Departments | General Medicine | 29 | 29 | ||||
| 11 | Postgraduate Departments | Respiratory Medicine | 6 | 6 | ||||
| 12 | Postgraduate Departments | SKIN AND VD | 6 | 6 | ||||
| 13 | Postgraduate Departments | Psychiatry | 5 | 5 | ||||
| 14 | Postgraduate Departments | Surgery | 24 | 24 | ||||
| 15 | Postgraduate Departments | Orthopaedics | 14 | 8 | 6 | |||
| 16 | Postgraduate Departments | OTORHINOLARYNGOLOGY (ENT) | 4 | 4 | ||||
| 17 | Postgraduate Departments | Ophthalmology | 9 | 3 | 6 | |||
| 18 | Postgraduate Departments | Anaesthesiology | 20 | 20 | ||||
| 19 | Postgraduate Departments | Obstetrics & Gynaecology | 20 | 20 | ||||
| 20 | Postgraduate Departments | Paediatrics | 24 | 24 | ||||
| 21 | Postgraduate Departments | Radiotherapy | 6 | 6 | ||||
| 22 | Postgraduate Departments | Transfusion Medicine | 2 | 2 | ||||
| 23 | Super Speciality Departments | Cardiology | 8 | 2 | 6 | |||
| 24 | Super Speciality Departments | Gastroenterology | 3 | 3 | ||||
| 25 | Super Speciality Departments | Endocrinology | 2 | 2 | ||||
| 26 | Super Speciality Departments | Neurology | 3 | 1 | 2 | |||
| 27 | Super Speciality Departments | Nephrology | 4 | 1 | 3 | |||
| 28 | Super Speciality Departments | Neurosurgery | 4 | 4 | ||||
| 29 | Super Speciality Departments | Urology & Renal Transplantation | 5 | 1 | 4 | |||
| 30 | Super Speciality Departments | Plastic & Reconstructive Surgery | 3 | 3 | ||||
| 31 | Super Speciality Departments | Pediatric Surgery | 6 | 2 | 4 | |||
| 32 | Super Speciality Departments | PULMONARY MEDICINE | 2 | 2 | ||||
| 33 | Super Speciality Departments | Hepatology | 2 | 2 | ||||
| 34 | Dnb Courses (Applied For Session 2020-21) | Rheumatology | - | - | - | |||
| 35 | Dnb Courses (Applied For Session 2020-21) | Clinical Hematology | - | - | - | |||
| 36 | Paramedical Courses | 80 | DMLT | |||||
| 37 | Paramedical Courses | 30 | DMRT | |||||
| 38 | Paramedical Courses | 60 | DIPLOMA PHARMACY | |||||
| 39 | Paramedical Courses | 8 | PSYCHOLOGY | |||||
| 40 | Paramedical Courses | 100 | GNM | |||||
| 41 | Paramedical Courses | 20 | DIPLOMA IN PSYCHOLOGY NURSING | |||||
| 42 | Paramedical Courses | 100 | BSc (NURSING) | |||||
| 43 | Postgraduate Departments | Radiodiagnosis | 6 | 6 |
- About Us
- NIRF
- Academics
- Department
- Hospital Services
- Gallery
- Notices
- Attendance
- Upcoming Events
- Management
- Contact Us

